Diamond impregnated drill bits, are available in the following sizes with the European Belgium mount or straight shank. These drills are for use on automatic drill machines and CNC workstations, and can be sharpend when dull with a dressing stone. A through hole is provided for coolant flow while drilling. Life expectancy is in the 1,000’s when used at the correct speeds and feeds.

[H4]75MM LENGTH BELGIUM MOUNT CORE DRILLS[/H4]

DIAMETER IN MM DECIMAL INCHES NOMINAL INCH 75mm LIST 95mm LIST
75mm TO 95MM ADAPTER $32.00
4.8 0.189 3/16″  $     42.90  $     45.10
6.0 0.236  $     33.00  $     35.20
6.4 0.252 1/4″  $     34.10  $     37.40
7.0 0.276  $     35.20  $     38.50
8.0 0.315 5/16″  $     37.40  $     39.60
8.7 0.343  $     39.60  $     41.80
9.5 0.374 3/8″  $     40.90  $     42.90
10.0 0.394  $     40.90  $     42.90
11.0 0.433 7/16″  $     41.80  $     44.00
11.6 0.457  $     41.80  $     44.00
12.0 0.472  $     41.80  $     44.00
12.7 0.500 1/2″  $     42.90  $     45.10
13.0 0.512  $     42.90  $     45.10
13.5 0.531  $     44.00  $     47.30
14.0 0.551  $     44.00  $     47.30
14.3 0.563 9/16″  $     44.00  $     47.30
15.0 0.591  $     45.10  $     48.40
15.9 0.626 5/8″  $     45.10  $     48.40
16.0 0.630  $     45.10  $     48.40
16.7 0.657  $     48.40  $     50.60
17.5 0.689 11/16″  $     48.40  $     50.60
19.0 0.748 3/4″  $     49.50  $     51.70
19.1 0.752 3/4″  $     49.50  $     51.70
20.6 0.811 13/16″  $     50.60  $     52.80
22.0 0.866  $     51.70  $     53.90
22.3 0.878 7/8″  $     48.00  $     50.00
25.4 1.000 1″  $     49.00  $     52.00
26.0 1.024  $     50.00  $     53.00
27.0 1.063 1-1/16″  $     52.00  $     54.00
28.6 1.126 1-1/8″  $     53.00  $     55.00
30.1 1.185 1-3/16″  $     54.00  $     56.00
31.8 1.252 1-1/4″  $     55.00  $     57.00
35.0 1.378 1-3/8″  $     56.00  $     58.00
36.5 1.437 1-7/16″  $     60.00  $     63.00
38.1 1.500 1-1/2″  $     62.00  $     64.00
41.3 1.626 1-5/8″  $     65.00  $     67.00
44.5 1.752 1-3/4″  $     67.00  $     69.00
 $     73.00
50.8 2.000 2″  $     78.00  $     81.00
51.0 2.008  $     84.00  $     86.00
54.0 2.126 2-1/8″  $     84.00  $     86.00
57.1 2.248 2-1/4″  $     90.00  $     92.00
2-3/8″
63.5 2.500 2-1/2″  $     95.00  $     97.00
65.0 2.559 2-9/16″  $     98.00  $    100.00
66.7 2.626 2-5/8″  $     99.00  $    101.00
69.9 2.752 2-3/4″  $   102.00  $    104.00
2-7/8″
76.2 3.000 3″  $   114.00  $    116.00
82.5 3.250 3-1/4″  $   131.00  $    133.00
88.9 3.500 3-1/2″  $   147.00  $    149.00
92.1 3.625 3-5/8″  $   195.00  $    197.00
3-3/4″
101.0 3.976  $   206.00  $    208.00
101.6 4.000 4″  $   206.00  $    208.00
108.0 4.250 4-1/4″  $   234.00
114.3 4.500 4-1/2″  $   260.00